Official Basketball Box Score – Final Statistics
Officials: Crew Chief - Larry Torchia
Florida AllStars vs Brevard Blue Ducks Tracy Harris
Friday, June 24, 2005     Carl Lewis
7p.m. at Florida Tech
Florida AllStars FG 2-P FG 3-P FG FT Rebs.              
## Name Md - Att Md - Att Md - Att Md - Att Off Def Tot PF TP Ast TO Blk Stl Min
1 Marcus Polarchy 10 - 21 10 - 21 0 - 0 7 - 10 4 15 19 2 27 10 5 1 2 45
2 Mack Boykin 1 - 2 1 - 2 0 - 0 0 - 0 1 1 2 1 2 0 1 0 0 7
3 Charlie Simons 17 - 33 16 - 31 1 - 2 4 - 5 1 5 6 1 39 4 4 0 1 48
5 Mike Fitzgerald 0 - 1 0 - 1 0 - 0 0 - 0 1 1 2 4 0 0 1 0 0 12
7 Lyn Tolbert 6 - 9 6 - 9 0 - 0 4 - 4 6 5 11 6 16 0 1 0 2 40
10 Jeremy Simons 1 - 1 1 - 1 0 - 0 0 - 0 0 0 0 1 2 1 1 0 1 10
11 Eddie Rivera - IR 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0 0
21 Aman Thomas 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 1 0 1 7
23 Titus Dillard 1 - 7 0 - 6 1 - 1 6 - 6 0 4 4 4 9 2 0 7 0 36
30 Robert Richmond 1 - 7 1 - 5 0 - 2 0 - 0 0 2 2 2 2 5 3 0 1 35
0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0  
    0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0  
    0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0  
    0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0  
    0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0  
Team Totals   37 - 81 35 - 76 2 - 5 21 - 25 13 33 46 22 97 22 17 8 8 240
Total % FG: 46 2P: 46 3P: 40 FT: 84                    
                                           
Brevard Blue Ducks FG 2-P FG 3-P FG FT Rebs.              
## Name Md - Att Md - Att Md - Att Md - Att Off Def Tot PF TP Ast TO Blk Stl Min
2 Anthony Slater 2 - 5 2 - 5 0 - 0 1 - 2 1 3 4 0 5 7 2 0 2 28
3 Darell Johnson 1 - 4 1 - 3 0 - 1 0 - 0 0 0 0 1 2 0 1 1 1 9
4 Ernest Jones 1 - 1 1 - 1 0 - 0 0 - 0 0 0 0 1 2 0 1 0 0 5
5 Adrian Malcom 4 - 9 4 - 9 0 - 0 0 - 1 3 1 4 0 8 1 1 0 1 16
7 Reed Tompkins 2 - 2 1 - 1 1 - 1 2 - 4 2 0 2 1 7 0 1 1 0 6
10 Corey Evans 10 - 22 10 - 22 0 - 0 4 - 5 1 3 4 3 24 1 1 0 0 31
23 Norris Anderson 4 - 9 4 - 8 0 - 1 1 - 1 3 2 5 0 9 6 3 0 1 20
24 Mark Christian, Jr. 2 - 4 1 - 2 1 - 2 1 - 2 1 2 3 2 6 2 3 1 4 35
25 Earl Wm.-Hines 4 - 9 4 - 9 0 - 0 2 - 2 4 5 9 3 10 3 2 2 2 29
30 John Lamers 0 - 2 0 - 2 0 - 0 0 - 0 0 0 0 2 0 0 0 0 0 11
33 Paul Pardue 3 - 8 3 - 6 0 - 2 2 - 5 1 3 4 2 8 0 0 1 1 17
44 Shawn Conley 7 - 17 7 - 17 0 - 0 3 - 7 5 4 9 3 17 1 1 0 0 28
55 Jason Yudzevich 0 - 2 0 - 2 0 - 0 0 - 0 0 1 1 1 0 0 0 1 0 5
    0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0  
    0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0  
Team Totals   40 - 94 38 - 87 2 - 7 16 - 29 21 24 45 19 98 21 16 7 12 240
Total % FG: 43 2P: 44 3P: 29 FT: 55                    
                           
Score by Periods 1 2 3 4 O1 O2 O3 Tot. Notes:
Florida AllStars 22 27 29 19 0 0 0 97
Brevard Blue Ducks 29 22 20 27 0 0 0 98
Fouled Out: Florida AllStars Lyn Tolbert
Brevard Blue Ducks-
Technical Fouls: Florida AllStars 2 - Team - Defensive 3 second
Titus Dillard
Brevard Blue Ducks-
Attendance - 1223