Official Basketball Box Score – Final Statistics
Officials: Crew Chief - Tyrone Archie
Next Level All Stars vs Brevard Blue Ducks Larry Torchia
Sunday, June 19, 2005     Landon Brandes
5 p.m. at Florida Tech
Next Level All Stars FG 2-P FG 3-P FG FT Rebs.              
## Name Md - Att Md - Att Md - Att Md - Att Off Def Tot PF TP Ast TO Blk Stl Min
0 Parrie Sheppard 0 - 1 0 - 1 0 - 0 0 - 0 0 1 1 2 0 0 0 0 0 4
1 Aaron Lofton 2 - 9 2 - 8 0 - 1 0 - 2 1 1 2 5 4 1 3 1 1 22
2 Omar Jean Louis 3 - 6 3 - 6 0 - 0 2 - 2 2 2 4 4 8 0 0 0 1 10
3 Rolondo Hall 9 - 19 4 - 8 5 - 11 3 - 3 0 5 5 4 26 6 2 0 4 39
4 T. T. Hall 6 - 14 3 - 7 3 - 7 1 - 2 4 5 9 3 16 7 4 0 1 33
5 Jerry Lormestoire 2 - 4 2 - 4 0 - 0 0 - 0 0 1 1 0 4 1 3 0 0 10
10 Ronald Ford 1 - 1 1 - 1 0 - 0 0 - 0 1 0 1 2 2 0 1 0 0 4
11 Terrence Newby 2 - 3 2 - 3 0 - 0 0 - 0 1 3 4 4 4 0 3 1 0 19
12 Anthony Horne 1 - 8 1 - 7 0 - 1 0 - 0 0 2 2 5 2 3 3 0 0 31
13 Kenny Williams 15 - 27 15 - 26 0 - 1 5 - 7 8 10 18 5 35 0 5 3 2 44
14 Tavaris Nance 3 - 7 1 - 2 2 - 5 3 - 4 3 4 7 4 11 2 4 1 1 24
0   0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0  
    0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0  
    0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0  
    0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0  
Team Totals   44 - 99 34 - 73 10 - 26 14 - 20 20 34 54 38 112 20 28 6 10 240
Total % FG: 44 2P: 47 3P: 38 FT: 70                    
                                           
Brevard Blue Ducks FG 2-P FG 3-P FG FT Rebs.              
## Name Md - Att Md - Att Md - Att Md - Att Off Def Tot PF TP Ast TO Blk Stl Min
2 Anthony Slater 4 - 10 4 - 10 0 - 0 3 - 9 2 5 7 0 11 4 2 0 3 22
3 Darell Johnson 1 - 1 1 - 1 0 - 0 1 - 2 0 0 0 0 3 1 1 0 1 7
4 Ernest Jones 0 - 1 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0 0
5 Adrian Malcom 1 - 3 1 - 3 0 - 0 2 - 2 0 1 1 1 4 1 1 0 0 20
7 Reed Tompkins 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0 0
10 Corey Evans 9 - 21 9 - 20 0 - 1 13 - 15 2 0 2 1 31 0 2 0 2 38
23 Norris Anderson 5 - 11 5 - 9 0 - 2 4 - 6 1 3 4 1 14 3 2 0 5 29
24 Mark Christian 6 - 11 6 - 10 0 - 1 6 - 7 2 3 5 1 18 2 1 2 4 35
25 Earl Wm.-Hines 8 - 12 8 - 12 0 - 0 4 - 8 4 7 11 3 20 3 3 1 4 34
30 John Lamers 0 - 6 0 - 6 0 - 0 2 - 4 3 10 13 4 2 2 3 0 1 18
33 Paul Pardue 3 - 9 3 - 9 0 - 0 2 - 4 1 3 4 0 8 1 2 0 0 14
44 Shawn Conley 3 - 10 3 - 10 0 - 0 0 - 2 2 3 5 4 6 0 1 2 0 23
55 Jason Yudzevich 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0 0
    0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0  
    0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0  
Team Totals   40 - 95 40 - 91 0 - 4 37 - 59 17 35 52 15 117 17 18 5 20 240
Total % FG: 42 2P: 44 3P: 0 FT: 63                    
                           
Score by Periods 1 2 3 4 O1 O2 O3 Tot. Notes:
Next Level All Stars 34 21 27 30 0 0 0 112
Brevard Blue Ducks 28 24 27 38 0 0 0 117
Fouled Out: Next Level All Stars Aaron Lofton
Brevard Blue Ducks-
Technical Fouls: Next Level All Stars Rolondo Hall
Brevard Blue Ducks-
Attendance - 701