Official Basketball Box Score – Final Statistics
Officials: Crew Chief -Tyrone Archie
Florida AllStars vs Brevard Blue Ducks  
Tuesday, June 14, 2005      
7pm at Florida Tech
Florida AllStars FG 2-P FG 3-P FG FT Rebs.              
## Name Md - Att Md - Att Md - Att Md - Att Off Def Tot PF TP Ast TO Blk Stl Min
1 Marcus Polarchy 8 - 17 8 - 17 0 - 0 8 - 12 3 7 10 4 24 8 5 0 4 45
2 Mack Boykin 5 - 10 4 - 8 1 - 2 0 - 0 0 5 5 5 11 0 2 0 0 24
3 Charlie Simons 12 - 31 12 - 28 0 - 3 4 - 5 3 3 6 2 28 3 6 0 1 43
5 Mike Fitzgerald 4 - 6 4 - 5 0 - 1 0 - 0 1 3 4 5 8 1 0 0 1 15
7 Lyn Tolbert 2 - 6 2 - 6 0 - 0 4 - 9 2 4 6 6 8 2 1 1 2 20
10 Jeremy Simons 0 - 0 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 2 0 0 6
11 Eddie Rivera 2 - 9 2 - 8 0 - 1 0 - 0 0 1 1 1 4 5 5 1 2 29
21 Aman Thomas 2 - 2 2 - 2 0 - 0 1 - 2 2 1 3 6 5 0 0 0 1 13
23 Titus Dillard 3 - 6 2 - 4 1 - 2 2 - 2 3 4 7 2 9 0 1 1 0 22
30 Robert Richmond 2 - 10 2 - 8 0 - 2 1 - 1 1 0 1 1 5 1 3 0 2 23
    0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0  
    0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0  
    0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0  
    0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0  
    0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0  
Team Totals   40 - 97 38 - 86 2 - 11 20 - 31 15 29 44 32 102 20 25 3 13 240
Total % FG: 41 2P: 44 3P: 18 FT: 65                    
                                           
Brevard Blue Ducks FG 2-P FG 3-P FG FT Rebs.              
## Name Md - Att Md - Att Md - Att Md - Att Off Def Tot PF TP Ast TO Blk Stl Min
2 Anthony Slater 9 - 16 9 - 15 0 - 1 5 - 5 3 7 10 4 23 11 5 0 6 36
3 Darell Johnson 1 - 5 1 - 5 0 - 0 1 - 6 1 1 2 3 3 2 0 0 1 24
4 Ernest Jones 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0 0
5 Adrian Malcom 2 - 5 2 - 5 0 - 0 1 - 2 3 0 3 1 5 1 4 1 1 30
7 Reed Tompkins 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0 0
10 Corey Evans 4 - 12 4 - 10 0 - 2 3 - 8 1 1 2 3 11 1 1 0 2 19
23 Norris Anderson 5 - 9 5 - 9 0 - 0 1 - 2 5 1 6 3 11 2 5 0 0 11
24 Mark Christian Jr 7 - 15 7 - 11 0 - 4 3 - 4 2 2 4 3 17 4 3 0 2 38
25 Earl Wm-Hines 10 - 15 10 - 15 0 - 0 4 - 6 6 4 10 5 24 2 3 1 3 32
30 John Lamers 7 - 12 6 - 11 1 - 1 4 - 10 4 5 9 1 19 0 1 0 0 31
33 Paul Pardue 0 - 1 0 - 1 0 - 0 1 - 2 0 3 3 3 1 0 3 1 0 8
44 Sean Connelly 1 - 5 1 - 4 0 - 1 0 - 0 0 5 5 3 2 2 3 0 0 11
55 Jason Yudzevich 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0  
    0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0  
    0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0  
Team Totals   46 - 95 45 - 86 1 - 9 23 - 45 25 29 54 29 116 25 28 3 15 240
Total % FG: 48 2P: 52 3P: 11 FT: 51                    
                           
Score by Periods 1 2 3 4 O1 O2 O3 Tot. Notes:
Florida AllStars 20 31 22 29 0 0 0 102
Brevard Blue Ducks 20 33 34 29 0 0 0 116
Fouled Out: Florida AllStars Lyn Tolbert, Aman Thomas
Brevard Blue Ducks-
Technical Fouls: Florida AllStars Eddie Rivera - Ejected
Brevard Blue Ducks-
Attendance:  615