Official Basketball Box Score – Final Statistics
Officials: Crew Chief -Tyrone Archie
Next Level All Stars vs Brevard Blue Ducks  
Sunday, June 12, 2005      
5pm at Florida Tech
Next Level All Stars FG 2-P FG 3-P FG FT Rebs.              
## Name Md - Att Md - Att Md - Att Md - Att Off Def Tot PF TP Ast TO Blk Stl Min
0 Kenny Hall 1 - 3 0 - 1 1 - 2 0 - 0 0 1 1 2 3 2 0 0 1 18
1 Yolando Hall 6 - 21 6 - 15 0 - 6 4 - 8 3 8 11 2 16 4 4 1 0 42
2 Aaron Lolton 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0 7
3 Carlton Mims 2 - 7 1 - 3 1 - 4 0 - 3 0 3 3 5 5 2 4 0 0 21
4 Chris Black 0 - 4 0 - 2 0 - 2 4 - 4 0 1 1 3 4 0 2 1 1 11
5 Carl Bryant 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0 0
10 Tyrel Hightower 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0 0
11 Chad Townsend 10 - 16 8 - 11 2 - 5 8 - 10 0 3 3 4 30 4 4 0 0 44
12 Nick Dillon 5 - 12 4 - 11 1 - 1 2 - 3 3 3 6 3 13 2 5 0 2 41
13 Alexander Wright 2 - 4 2 - 4 0 - 0 0 - 0 1 1 2 6 4 0 1 0 0 14
14 Desmond Allison 7 - 18 7 - 13 0 - 5 3 - 3 9 12 21 4 17 3 4 1 2 42
23 Mark Hadden 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0 0
    0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0  
    0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0  
    0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0  
Team Totals   33 - 85 28 - 60 5 - 25 21 - 31 16 32 48 29 92 17 24 3 6 240
Total % FG: 39 2P: 47 3P: 20 FT: 68                    
                                           
Brevard Blue Ducks FG 2-P FG 3-P FG FT Rebs.              
## Name Md - Att Md - Att Md - Att Md - Att Off Def Tot PF TP Ast TO Blk Stl Min
2 Anthony Slater 2 - 11 2 - 9 0 - 2 3 - 6 4 4 8 1 7 9 3 0 1 41
3 Darell Johnson 3 - 4 3 - 4 0 - 0 1 - 3 0 0 0 4 7 0 0 0 1 16
4 Ernest Jones 0 - 0 0 - 0 0 - 0 0 - 0 1 0 1 0 0 0 0 0 0 3
5 Adrian Malcom 4 - 12 4 - 12 0 - 0 2 - 3 2 1 3 0 10 3 3 0 5 22
7 Reed Tompkins 0 - 1 0 - 1 0 - 0 0 - 0 0 0 0 2 0 0 0 0 0 3
10 Corey Evans 8 - 12 8 - 11 0 - 1 2 - 4 3 1 4 5 18 1 3 0 0 24
23 Norris Anderson 2 - 4 1 - 2 1 - 2 0 - 0 1 0 1 0 5 0 2 0 1 9
24 Mark Christian 6 - 9 4 - 6 2 - 3 2 - 8 1 5 6 2 16 3 2 0 5 30
25 Earl Wm-Hines 5 - 7 5 - 6 0 - 1 2 - 4 0 5 5 2 12 4 0 0 1 28
30 John Lamers 3 - 10 3 - 10 0 - 0 2 - 4 0 2 2 3 8 0 3 1 1 15
33 Paul Pardue 3 - 6 3 - 5 0 - 1 1 - 4 4 3 7 2 7 2 5 1 0 21
44 Sean Connelly 4 - 11 4 - 11 0 - 0 3 - 5 1 4 5 3 11 4 2 1 0 25
55 Jason Yudzevich 0 - 2 0 - 2 0 - 0 1 - 2 0 0 0 1 1 0 0 0 0 3
    0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0  
    0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0  
Team Totals   40 - 89 37 - 79 3 - 10 19 - 43 17 25 42 25 102 26 23 3 15 240
Total % FG: 45 2P: 47 3P: 30 FT: 44                    
                           
Score by Periods 1 2 3 4 O1 O2 O3 Tot. Notes:
Next Level All Stars 21 26 13 32 0 0 0 92
Brevard Blue Ducks 28 26 24 24 0 0 0 102
Fouled Out: Next Level All Stars Alexander Wright
Brevard Blue Ducks-
Technical Fouls: Next Level All Stars
1 Coach - 
Brevard Blue Ducks-
2
Attendance:  1028