Official Basketball Box Score – Final Statistics
Officials: Crew Chief -
Orlando FastBreak, USA vs Brevard Blue Ducks  
Friday, June 10, 2005      
7pm at Florida Tech
Orlando FastBreak, USA FG 2-P FG 3-P FG FT Rebs.              
## Name Md - Att Md - Att Md - Att Md - Att Off Def Tot PF TP Ast TO Blk Stl Min
1 Nick Jackson 3 - 3 1 - 1 2 - 2 0 - 0 0 0 0 5 8 3 3 0 0 31
4 Fred Wilson 8 - 19 6 - 14 2 - 5 3 - 4 4 5 9 2 21 4 6 0 1 35
5 Nick Slaughter 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0 0
11 Darnell Jackson 5 - 14 3 - 7 2 - 7 2 - 3 1 3 4 2 14 4 9 0 1 35
12 Chris Oliver 0 - 2 0 - 2 0 - 0 0 - 0 0 3 3 3 0 0 2 0 1 19
15 Lynn Bright 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0 0
21 Jason McCiskell 5 - 12 5 - 12 0 - 0 4 - 5 3 5 8 5 14 2 2 2 0 30
23 Kenward Orange 5 - 9 4 - 8 1 - 1 2 - 2 3 4 7 4 13 0 5 1 1 22
33 Josh Perry 1 - 1 1 - 1 0 - 0 1 - 1 0 0 0 0 3 0 0 0 0 3
34 Darius Washington 7 - 10 7 - 10 0 - 0 2 - 8 3 5 8 4 16 4 5 0 0 32
42 Shauntell Myles 7 - 18 7 - 16 0 - 2 5 - 6 4 6 10 6 19 2 1 0 2 33
    0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0  
    0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0  
    0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0  
    0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0  
Team Totals   41 - 88 34 - 71 7 - 17 19 - 29 18 31 49 31 108 19 33 3 6 240
Total % FG: 47 2P: 48 3P: 41 FT: 66                    
                                           
Brevard Blue Ducks FG 2-P FG 3-P FG FT Rebs.              
## Name Md - Att Md - Att Md - Att Md - Att Off Def Tot PF TP Ast TO Blk Stl Min
2 Anthony Slater 3 - 8 2 - 7 1 - 1 2 - 3 1 4 5 3 9 11 8 0 5 31
3 Darell Johnson 2 - 6 2 - 6 0 - 0 0 - 0 0 0 0 1 4 1 0 0 0 19
4 Ernest Jones 0 - 1 0 - 1 0 - 0 0 - 0 1 0 1 0 0 0 0 0 0 2
5 Adrian Malcom 5 - 14 5 - 14 0 - 0 5 - 6 1 0 1 0 15 1 1 2 2 28
7 Reed Tompkins 1 - 1 1 - 1 0 - 0 2 - 5 0 0 0 0 4 0 0 0 0 2
10 Corey Evans 6 - 14 5 - 12 1 - 2 0 - 0 0 2 2 1 13 2 1 0 3 24
23 Norris Anderson 1 - 5 1 - 3 0 - 2 6 - 8 1 1 2 1 8 6 2 0 2 22
24 Mark Christian, Jr. 8 - 12 7 - 8 1 - 4 4 - 4 5 3 8 3 21 4 0 4 5 38
25 Earl Wm.-Hines 5 - 11 4 - 9 1 - 2 3 - 9 5 5 10 1 14 5 1 1 5 25
30 John Lamers 6 - 11 6 - 11 0 - 0 3 - 4 1 1 2 4 15 1 0 0 1 20
33 Paul Pardue 2 - 4 2 - 3 0 - 1 1 - 4 2 0 2 0 5 0 1 1 1 15
44 Jason Yudzevich 1 - 2 1 - 2 0 - 0 0 - 0 0 0 0 1 2 0 0 0 0 3
55 Sean Connelly 4 - 6 4 - 6 0 - 0 2 - 2 1 1 2 2 10 0 0 2 2 11
    0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0 0
    0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0  
Team Totals   44 - 95 40 - 83 4 - 12 28 - 45 18 17 35 17 120 31 14 10 26 240
Total % FG: 46 2P: 48 3P: 33 FT: 62                    
                           
Score by Periods 1 2 3 4 O1 O2 O3 Tot. Notes:
Orlando FastBreak, USA 22 31 31 24 0 0 0 108
Brevard Blue Ducks 29 31 35 25 0 0 0 120
Fouled Out: Orlando FastBreak, USA
Brevard Blue Ducks-
Technical Fouls: Orlando FastBreak, USA
Brevard Blue Ducks-